
|
|
|
|
|
|
TIN-OVER-NICKEL FINISH PINS
| Type |
Wire Size Range |
Inside Diameter Range |
Item No. |
| 66107-9 | 26-24 AWG | 0.035-0.055" | - |
| 1-66103-5 | 24-20 AWG | 0.040-0.080" | - |
| 1-66361-0 | 14 AWG | 0.080-0.110" | - |
| 202236-4 | Solder-Tab | 0.062" | - |
| 66591-1 | 22-18 AWG | - | 2528 |
| 66589-1 | 18-16AWG | 0.080-0.100" | 2532 |
| TIN-OVER-NICKEL FINISH SOCKETS | |||
| Type |
Wire Size Range |
Inside Diameter Range |
Item No. |
| 1-66109-5 | 28-24 AWG | 0.035-0.055" | - |
| 1-66105-6 | 24-20 AWG | 0.040-0.080" | - |
| 1-66360-0 | 14 AWG | 0.080-0.110" | - |
| 202237-4 | Solder-Tab | 0.062" | - |
| 66592-1 | 22-18 AWG | - | 2530 |
| 66590-1 | 18-16AWG | 0.080-0.100" | 2539 |
| GOLD-OVER-NICKEL FINISH PINS | |||
| Type |
Wire Size Range |
Inside Diameter Range |
Item No. |
| 1-66107-0 | 28-24 AWG | 0.035-0.055" | - |
| 1-66103-7 | 24-20 AWG | 0.040-0.080" | - |
| 1-66361-1 | 14 AWG | 0.080-0.110" | - |
| 202236-3* | Solder-Tab | 0.062" | - |
| 66591-2 | 22-18 AWG | - | 2529 |
| GOLD-OVER-NICKEL FINISH SOCKETS | |||
| Type |
Wire Size Range |
Inside Diameter Range |
Item No. |
| 1-66109-6 | 28-24 AWG | 0.035-0.055" | - |
| 1-66105-8 | 24-20 AWG | 0.040-0.055" | - |
| 1-66360-1 | 14 AWG | 0.080-0.110" | - |
| 202237-3 | Solder-Tab | 0.062" | - |
| 202237-3 | Solder-Tab | 0.062" | - |
| 66592-1 | 22-18 AWG | - | 2530 |