STANDARD SEX SQUARE FLANGE RECEPTACLESFIG. 1
| Type | Shell Size | Contacts | Item No. |
| 206061-1 | 11 | 4 | 10499 |
| 206705-1 | 13 | 9 | 10496 |
| 206036-1 | 17 | 16 | 10502 |
| 206838-1 | 23 | 24 | - |
| 206151-1 | 23 | 37 | 2378 |
|
REVERSE SEX SQUARE FLANGE RECEPTACLESFIG. 2
|
|||
| Type | Shell Size | Contacts | Item No. |
| 206430-1 | 11 | 4 | - |
| 206043-1 | 17 | 14 | 2536 |
| 206306-1 | 23 | 37 | 11931 |
|
STANDARD SEX FREE-HANGING RECEPTACLES FIG. 3
|
|||
| Type | Shell Size | Contacts | Item No. |
| 206153-1 | 11 | 4 | 25019 |
| 206705-2 | 13 | 9 | 12347 |
| 206036-3 | 17 | 16 | 10497 |
| 206838-2 | 23 | 24 | - |
| 206151-2 | 23 | 37 | - |
|
REVERSE SEX FREE-HANGING RECEPTACLESFIG. 4
|
|||
| Type | Shell Size | Contacts | Item No. |
| 206430-2 | 11 | 4 | - |
| 206043-3 | 17 | 14 | 2537 |
| 206306-2 | 23 | 37 | - |
|
STANDARD SEX PLUGSFIG. 5
|
|||
| Type | Shell Size | Contacts | Item No. |
| 206060-1 | 11 | 4 | 25020 |
| 206708-1 | 13 | 9 | 10494 |
| 206037-1 | 17 | 16 | 10498 |
| 206837-1 | 23 | 24 | - |
| 206150-1 | 23 | 37 | 10506 |
|
REVERSE SEX PLUGSFIG. 6
|
|||
| Type | Shell Size | Contacts | Item No. |
| 206429-1 | 11 | 4 | 10500 |
| 206044-1 | 17 | 14 | 2534 |
| 206305-1 | 23 | 37 | 10504 |